Test Selection
Refer to the following tables to identify the specific test or tests you wish to take. If you are uncertain about which tests you are required to take for your certification, or if all of the tests you wish to take cannot be scheduled for a single date, consult your college advisor, certification officer, or regional office of education. For more information about certification requirements, please refer to the ISBE Web site at www.isbe.net/teachers.htm. Evaluation Systems is not authorized to answer questions regarding tests required for certification.
There are two test sessions on each test date. The morning session begins at 7:15 a.m. and lasts until approximately 1:00 p.m. The afternoon session begins at 1:30 p.m. and lasts until approximately 7:15 p.m. Each test session includes five hours of actual testing time. You will be assigned to either one or both test sessions according to the number and type of tests for which you register.
The maximum number of tests you may register to take on one test date is determined by the type(s) of tests for which you are registering. Some tests are available only in the morning session or only in the afternoon session, and some tests require a full test session, whereas other tests may be scheduled two to a test session. You may not register to take a test more than once per test date.
Full-Session Tests
- Basic Skills test
- Assessment of Professional Teaching (APT) tests
- Foreign language content-area tests
- Learning Behavior Specialist II (LBS II) tests
- Language proficiency tests for the Transitional Bilingual Certificate
Partial-Session Tests (up to two partial-session tests may be taken in one test session)
- Content-area tests (other than foreign language)
- Tests for removal of an LBS I Limitation only
If you are registering for a language proficiency test for the Transitional Bilingual Certificate, you may take up to two language proficiency tests or one language proficiency test and the Basic Skills test on one test date. You will not be able to register for any other tests on the same test date.
Information about the test session(s) to which you have been assigned and the test(s) you have been scheduled to take during each session will be included on your admission ticket(s).
The tables that follow list all the tests in the ICTS program and indicate the test dates on which each test is offered, the test session(s) during which each test is offered, and important notes describing registration restrictions and special testing requirements. Further information about the following is provided in the tables below:
- Basic Skills test
- Assessment of Professional Teaching (APT) tests
- Content-area tests
- Foreign language content-area tests
- Learning Behavior Specialist II (LBS II) tests
- Tests for removal of a Learning Behavior I (LBS I) Limitation only
- Language proficiency tests for the Transitional Bilingual Certificate
- Scientific calculators
- Approved graphing calculators
Basic Skills Test
| Test Name and Code | Test Date Availability | Test Session Availability | Important Notes |
|---|---|---|---|
| Basic Skills (096) | All test dates | Morning only (full session) |
This test is also available on computer. See "Computer-Based Testing" for more information. |
Assessment of Professional Teaching (APT) Tests
| Test Name and Code | Test Date Availability | Test Session Availability | Important Notes |
|---|---|---|---|
| Assessment of Professional Teaching: Birth to Grade 3 (101) | All test dates | Afternoon only (full session) |
|
| Assessment of Professional Teaching: Grades K–9 (102) | All test dates | Afternoon only (full session) |
|
| Assessment of Professional Teaching: Grades 6–12 (103) | All test dates | Afternoon only (full session) |
|
| Assessment of Professional Teaching: Grades K–12 (104) | All test dates | Afternoon only (full session) |
Content-Area Tests
| Test Name and Code | Test Date Availability | Test Session Availability | Important Notes |
|---|---|---|---|
| Agricultural Education (170) | All test dates except January | Morning and afternoon (partial session) |
|
| Business, Marketing, and Computer Education (171) | All test dates except January | Morning and afternoon (partial session) |
|
| Chief School Business Official (185) | All test dates except January | Morning and afternoon (partial session) |
|
| Computer Science (038) | All test dates except January | Morning and afternoon (partial session) |
|
| Dance (140) | All test dates except January | Morning and afternoon (partial session) |
|
| Director of Special Education (180) | All test dates except January | Morning and afternoon (partial session) |
|
| Drama/Theatre Arts (141) | All test dates except January | Morning and afternoon (partial session) |
|
| Early Childhood Education (107) | All test dates except January | Morning and afternoon (partial session) |
This test is also available on computer. See "Computer-Based Testing" for more information. |
| Early Childhood Special Education (152) | All test dates except January | Morning and afternoon (partial session) |
|
| Elementary/Middle Grades (110) | All test dates except January | Morning and afternoon (partial session) |
This test is also available on computer. See "Computer-Based Testing" for more information. |
| English as a New Language (125) | All test dates except January | Morning and afternoon (partial session) |
|
| English Language Arts (111) | All test dates except January | Morning and afternoon (partial session) |
|
| Family and Consumer Sciences (172) | All test dates except January | Morning and afternoon (partial session) |
|
| Health Careers (173) | All test dates except January | Morning and afternoon (partial session) |
|
| Health Education (142) | All test dates except January | Morning and afternoon (partial session) |
|
| Learning Behavior Specialist I (155) | All test dates except January | Morning and afternoon (partial session) |
|
| Library Information Specialist (175) | All test dates except January | Morning and afternoon (partial session) |
|
| Mathematics (115) | All test dates except January | Morning and afternoon (partial session) |
Bring a graphing calculator to the test. See "Approved Graphing Calculators" below for approved models. |
| Music (143) | All test dates except January | Morning and afternoon (partial session) |
This test includes a recorded component; examinees who arrive late will not be admitted. |
| Physical Education (144) | All test dates except January | Morning and afternoon (partial session) |
|
| Principal (186) | All test dates except January | Morning and afternoon (partial session) |
|
| Reading Specialist (176) | All test dates except January | Morning and afternoon (partial session) |
|
| Reading Teacher (177) | All test dates except January | Morning and afternoon (partial session) |
|
| School Counselor (181) | All test dates except January | Morning and afternoon (partial session) |
|
| School Nurse (182) | All test dates except January | Morning and afternoon (partial session) |
|
| School Psychologist (183) | All test dates except January | Morning and afternoon (partial session) |
|
| School Social Worker (184) | All test dates except January | Morning and afternoon (partial session) |
|
| Science: Biology (105) | All test dates except January | Morning and afternoon (partial session) |
Scientific calculators are provided at the test site. See "Scientific Calculators" below for models provided. |
| Science: Chemistry (106) | All test dates except January | Morning and afternoon (partial session) |
Scientific calculators are provided at the test site. See "Scientific Calculators" below for models provided. |
| Science: Earth and Space Science (108) | All test dates except January | Morning and afternoon (partial session) |
Scientific calculators are provided at the test site. See "Scientific Calculators" below for models provided. |
| Science: Environmental Science (112) | All test dates except January | Morning and afternoon (partial session) |
Scientific calculators are provided at the test site. See "Scientific Calculators" below for models provided. |
| Science: Physics (116) | All test dates except January | Morning and afternoon (partial session) |
Scientific calculators are provided at the test site. See "Scientific Calculators" below for models provided. |
| Social Science: Economics (109) | All test dates except January | Morning and afternoon (partial session) |
|
| Social Science: Geography (113) | All test dates except January | Morning and afternoon (partial session) |
|
| Social Science: History (114) | All test dates except January | Morning and afternoon (partial session) |
|
| Social Science: Political Science (117) | All test dates except January | Morning and afternoon (partial session) |
|
| Social Science: Psychology (118) | All test dates except January | Morning and afternoon (partial session) |
|
| Social Science: Sociology and Anthropology (121) | All test dates except January | Morning and afternoon (partial session) |
|
| Special Education General Curriculum Test (163) | All test dates except January | Morning and afternoon (partial session) |
|
| Speech-Language Pathologist: Nonteaching (154) | All test dates except January | Morning and afternoon (partial session) |
|
| Speech-Language Pathologist: Teaching (153) | All test dates except January | Morning and afternoon (partial session) |
|
| Superintendent (187) | All test dates except January | Morning and afternoon (partial session) |
|
| Teacher of Students Who Are Blind or Visually Impaired (150) | All test dates except January | Morning and afternoon (partial session) |
|
| Teacher of Students Who Are Deaf or Hard of Hearing (151) | All test dates except January | Morning and afternoon (partial session) |
|
| Technology Education (174) | All test dates except January | Morning and afternoon (partial session) |
|
| Technology Specialist (178) | All test dates except January | Morning and afternoon (partial session) |
|
| Visual Arts (145) | All test dates except January | Morning and afternoon (partial session) |
Foreign Language Content-Area Tests
| Test Name and Code | Test Date Availability | Test Session Availability | Important Notes |
|---|---|---|---|
| Foreign Language: Arabic (137) | September, February, and July only | Morning or afternoon (full session) |
This test includes a recorded component; examinees who arrive late will not be admitted. |
| Foreign Language: Chinese (Cantonese) (136) | September, February, and July only | Morning or afternoon (full session) |
This test includes a recorded component; examinees who arrive late will not be admitted. |
| Foreign Language: Chinese (Mandarin) (126) | September, February, and July only | Morning or afternoon (full session) |
This test includes a recorded component; examinees who arrive late will not be admitted. |
| Foreign Language: French (127) | All test dates except January | Morning or afternoon (full session) |
This test includes a recorded component; examinees who arrive late will not be admitted. |
| Foreign Language: German (128) | All test dates except January | Morning or afternoon (full session) |
This test includes a recorded component; examinees who arrive late will not be admitted. |
| Foreign Language: Hebrew (129) | September, February, and July only | Morning or afternoon (full session) |
This test includes a recorded component; examinees who arrive late will not be admitted. |
| Foreign Language: Italian (130) | September, February, and July only | Morning or afternoon (full session) |
This test includes a recorded component; examinees who arrive late will not be admitted. |
| Foreign Language: Japanese (131) | September, February, and July only | Morning or afternoon (full session) |
This test includes a recorded component; examinees who arrive late will not be admitted. |
| Foreign Language: Korean (132) | September, February, and July only | Morning or afternoon (full session) |
This test includes a recorded component; examinees who arrive late will not be admitted. |
| Foreign Language: Latin (133) | September, February, and July only | Morning or afternoon (full session) |
This test includes a recorded component; examinees who arrive late will not be admitted. |
| Foreign Language: Russian (134) | September, February, and July only | Morning or afternoon (full session) |
This test includes a recorded component; examinees who arrive late will not be admitted. |
| Foreign Language: Spanish (135) | All test dates except January | Morning or afternoon (full session) |
This test includes a recorded component; examinees who arrive late will not be admitted. |
Learning Behavior Specialist II (LBS II) Tests
| Test Name and Code | Test Date Availability | Test Session Availability | Important Notes |
|---|---|---|---|
| Learning Behavior Specialist II: Behavior Intervention Specialist (156) | September, February, and June only | Morning and afternoon (full session) |
|
| Learning Behavior Specialist II: Bilingual Special Education Specialist (157) | September, February, and June only | Morning and afternoon (full session) |
|
| Learning Behavior Specialist II: Curriculum Adaptation Specialist (158) | September, February, and June only | Morning and afternoon (full session) |
|
| Learning Behavior Specialist II: Deaf-Blind Specialist (159) | September, February, and June only | Morning and afternoon (full session) |
|
| Learning Behavior Specialist II: Multiple Disabilities Specialist (160) | September, February, and June only | Morning and afternoon (full session) |
|
| Learning Behavior Specialist II: Technology Specialist (161) | September, February, and June only | Morning and afternoon (full session) |
|
| Learning Behavior Specialist II: Transition Specialist (162) | September, February, and June only | Morning and afternoon (full session) |
Tests for Removal of a Learning Behavior Specialist I (LBS I) Limitation Only
The following tests for removal of an LBS I Limitation are offered only for individuals who wish to take one of these tests to remove an existing LBS I Limitation on an existing certificate.
| Test Name and Code | Test Date Availability | Test Session Availability | Important Notes |
|---|---|---|---|
| Educable Mentally Handicapped (004) | All test dates except January | Morning and afternoon (partial session) |
|
| Learning Disabilities (006) | All test dates except January | Morning and afternoon (partial session) |
|
| Physically Handicapped (011) | All test dates except January | Morning and afternoon (partial session) |
|
| Social/Emotional Disorders (007) | All test dates except January | Morning and afternoon (partial session) |
|
| Trainable Mentally Handicapped (005) | All test dates except January | Morning and afternoon (partial session) |
Language Proficiency Tests for the Transitional Bilingual Certificate
The following language proficiency tests are for individuals seeking transitional bilingual certification only. Individuals seeking foreign language teaching certificates should refer to "Foreign Language Content-Area Tests" above. If you are seeking a Transitional Bilingual Certificate, endorsement, or approval in a language other than those listed in the table below, contact your regional office of education.
| Test Name and Code | Test Date Availability | Test Session Availability | Important Notes |
|---|---|---|---|
| English Language Proficiency (055) | All test dates except January | Morning or afternoon (full session) |
|
| Target Language Proficiency—Arabic (057) | September, February, and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Assyrian (071) | February and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Bosnian (072) | February and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Bulgarian (070) | September, February, and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Cantonese (058) | September, February, and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Filipino (074) | February and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Greek (059) | September, February, and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Gujarati (060) | September, February, and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Hindi (061) | September, February, and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Japanese (062) | September, February, and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Korean (063) | September, February, and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Lao (064) | September, February, and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Mandarin (065) | September, February, and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Polish (066) | September, February, and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Russian (067) | September, February, and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Serbian (073) | February and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Spanish (056) | All test dates except January | Morning or afternoon (full session) |
|
| Target Language Proficiency—Urdu (068) | September, February, and July only | Morning or afternoon (full session) |
|
| Target Language Proficiency—Vietnamese (069) | September, February, and July only | Morning or afternoon (full session) |
Scientific Calculators
Examinees taking Science: Biology (105), Science: Chemistry (106), Science: Earth and Space Science (108), Science: Environmental Science (112), and Science: Physics (116) will be provided with one of the following models of scientific calculators at the test administration. The models distributed are subject to change; directions for use will not be provided at the test site. You may not use your own calculator or calculator manual for these tests.
- Texas Instruments TI-30X
- Texas Instruments TI-30X Solar
- Texas Instruments TI-30Xa
- Texas Instruments TI-30Xs
- Texas Instruments TI-30XIIs
Approved Graphing Calculators
Examinees taking the Mathematics (115) test must bring their own graphing calculator but may not bring a calculator manual. No graphing calculators will be provided to examinees by ISBE or Evaluation Systems.
Graphing calculators with a symbolic processor will not be permitted. Only the brands and models listed below may be used. Approved calculator brands and models are subject to change; if there is a change, examinees will be notified.
Test administration staff will clear the memory of your calculator both before and after testing. Therefore, be sure to back up the memory on your calculator, including applications, to an external device before arriving at the test site.
| Manufacturer | Approved Models |
|---|---|
| Casio | FX 1.0-PLUS, FX7400G, FX7400G-PLUS, FX9750G-PLUS, CFX-9850G, CFX-9850G-PLUS, CFX-9850GA, CFX-9850GA-PLUS, CFX-9850GB-PLUS, CFX-9850GB-PLUS-we, CFX-9850GC-PLUS, CFX-9970G, Algebra FX 2.0 (ALGFX2.0) |
| Sharp | EL-9300, EL-9600, EL-9600c, EL-9900 |
| Texas Instruments | TI-73, TI-80, TI-81, TI-82, TI-83, TI-83 Plus, TI-83 Plus Silver, TI-84, TI-84 Plus, TI-84 Plus Silver, TI-85, TI-86 |
| Hewlett-Packard | HP 9g, HP 40g |
Terms of Use
2010–2011 ICTS Registration Bulletin
Copyright © 2010 Pearson Education, Inc. or its affiliate(s). All rights reserved.
Evaluation Systems, Pearson, P.O. Box 226, Amherst, MA 01004

Computer-Based Testing